Usage Statistics for server

Summary Period: Last 12 Months
Generated 03-Sep-2010 08:01 NZST

Usage summary for server

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 9408 6130 4257 509 1259 147527 0 0 1528 12771 18392 28224
Aug 2010 9551 6455 4901 601 1249 166163 0 0 1804 14703 19366 28654
Jul 2010 11609 7437 5613 588 2658 447790 0 0 4118 39292 52062 81269
Jun 2010 8788 6620 4424 592 1678 196775 0 0 2370 17698 26480 35153
May 2010 8838 6150 4737 648 858 102372 0 0 1297 9475 12300 17677
Apr 2010 10109 7405 4653 681 2532 363569 0 0 4087 27922 44432 60656
Mar 2010 10381 7451 4512 792 2064 244934 0 0 3168 18049 29807 41527
Feb 2010 5724 4112 2928 500 565 31829 0 0 500 2928 4112 5724
Jan 2010 5954 4524 2906 335 349 33056 0 0 335 2906 4524 5954
Dec 2009 7670 5690 3980 653 2634 220248 0 0 3268 19900 28451 38354
Nov 2009 8299 6399 4518 503 1084 105332 0 0 1006 9037 12799 16598
Oct 2009 11163 8826 5411 752 4946 511632 0 0 5269 37880 61787 78141
Totals 2571226 0 0 28750 212561 314512 437931


Generated by Webalizer Version 2.01