Usage Statistics for server

Summary Period: Last 12 Months
Generated 11-Mar-2010 07:58 NZDT

Usage summary for server

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 8255 6282 3614 576 2232 252596 0 0 2880 18072 31414 41277
Feb 2010 5724 4112 2928 500 565 31829 0 0 500 2928 4112 5724
Jan 2010 5954 4524 2906 335 349 33056 0 0 335 2906 4524 5954
Dec 2009 7670 5690 3980 653 2634 220248 0 0 3268 19900 28451 38354
Nov 2009 8299 6399 4518 503 1084 105332 0 0 1006 9037 12799 16598
Oct 2009 11163 8826 5411 752 4946 511632 0 0 5269 37880 61787 78141
Sep 2009 12501 9699 5800 863 2359 275849 0 0 2589 17402 29097 37503
Aug 2009 9578 7164 4611 828 1410 104769 0 0 1656 9223 14329 19156
Jul 2009 13285 10423 6679 730 3753 614969 0 0 4383 40074 62539 79711
Jun 2009 10576 8444 5452 728 2221 230460 0 0 2186 16356 25334 31728
May 2009 7076 5346 4288 605 536 42159 0 0 605 4288 5346 7076
Apr 2009 17171 13025 6774 682 3716 621732 0 0 3413 33870 65127 85855
Totals 3044631 0 0 28090 211936 344859 447077


Generated by Webalizer Version 2.01